
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ants</title>
	<atom:link href="http://www.shiffman.net/2006/04/27/ants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiffman.net/2006/04/27/ants/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: will</title>
		<link>http://www.shiffman.net/2006/04/27/ants/comment-page-1/#comment-131428</link>
		<dc:creator>will</dc:creator>
		<pubDate>Sun, 06 Jan 2008 00:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/?p=105#comment-131428</guid>
		<description>where did u get your queen ant as i cannot find any online</description>
		<content:encoded><![CDATA[<p>where did u get your queen ant as i cannot find any online</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lino</title>
		<link>http://www.shiffman.net/2006/04/27/ants/comment-page-1/#comment-103277</link>
		<dc:creator>lino</dc:creator>
		<pubDate>Tue, 23 Oct 2007 17:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/?p=105#comment-103277</guid>
		<description>Helio i a queen harvesrte ant in my ant farm to be she laid about 15 eggs waiting for them to hatch</description>
		<content:encoded><![CDATA[<p>Helio i a queen harvesrte ant in my ant farm to be she laid about 15 eggs waiting for them to hatch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snedal</title>
		<link>http://www.shiffman.net/2006/04/27/ants/comment-page-1/#comment-79844</link>
		<dc:creator>snedal</dc:creator>
		<pubDate>Mon, 27 Aug 2007 11:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/?p=105#comment-79844</guid>
		<description>its realy a great picture.
and does it servive in for more than 3 hours in?


i have heared that ants have a queen and have pet of green colour that gives milk to there young babies 
is it true?</description>
		<content:encoded><![CDATA[<p>its realy a great picture.<br />
and does it servive in for more than 3 hours in?</p>
<p>i have heared that ants have a queen and have pet of green colour that gives milk to there young babies<br />
is it true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikolas</title>
		<link>http://www.shiffman.net/2006/04/27/ants/comment-page-1/#comment-6001</link>
		<dc:creator>nikolas</dc:creator>
		<pubDate>Thu, 30 Nov 2006 08:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/?p=105#comment-6001</guid>
		<description>is it up and running yet?

Would loe to see the results!!</description>
		<content:encoded><![CDATA[<p>is it up and running yet?</p>
<p>Would loe to see the results!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kunal</title>
		<link>http://www.shiffman.net/2006/04/27/ants/comment-page-1/#comment-146</link>
		<dc:creator>Kunal</dc:creator>
		<pubDate>Fri, 28 Apr 2006 01:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/?p=105#comment-146</guid>
		<description>Daniel - this is an awesome idea. Do you really need to use Processing to capture an image? Couldn&#039;t you use a freeware program to do the heavy lifting of capturing/uploading an image? Now that I think about it, it just sounds cool to do this in Processing.

It would be neat if you could somehow isolate each ant as a node and then plot it&#039;s traveled path. I guess you have a cartesian plane, created by the blue light. I&#039;m curious to see if you can learn more about behavior or extract their physical behavior for software algorithms.</description>
		<content:encoded><![CDATA[<p>Daniel &#8211; this is an awesome idea. Do you really need to use Processing to capture an image? Couldn&#8217;t you use a freeware program to do the heavy lifting of capturing/uploading an image? Now that I think about it, it just sounds cool to do this in Processing.</p>
<p>It would be neat if you could somehow isolate each ant as a node and then plot it&#8217;s traveled path. I guess you have a cartesian plane, created by the blue light. I&#8217;m curious to see if you can learn more about behavior or extract their physical behavior for software algorithms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

