<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Experiment #2</title>
	<atom:link href="http://www.shiffman.net/2006/06/16/experiment-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiffman.net/2006/06/16/experiment-2/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 10:51:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: joshua dickens</title>
		<link>http://www.shiffman.net/2006/06/16/experiment-2/#comment-935</link>
		<dc:creator>joshua dickens</dc:creator>
		<pubDate>Fri, 16 Jun 2006 20:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/2006/06/16/experiment-2/#comment-935</guid>
		<description>[00:00:47]Pretty groovy.  You've effectively down-sampled your resolution to what looks like about 1 pixel per inch!</description>
		<content:encoded><![CDATA[<p>Pretty groovy.  You&#8217;ve effectively down-sampled your resolution to what looks like about 1 pixel per inch!<br />[<a href="" onclick="return videoCommentWindow(122,' ','Experiment #2',,,'00:00:47')">00:00:47</a>]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.shiffman.net/2006/06/16/experiment-2/#comment-924</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 16 Jun 2006 16:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/2006/06/16/experiment-2/#comment-924</guid>
		<description>[00:00:45]The blinking is a result of feedback, the hand appears, the lights get bright and the hand gets brighter, etc.  Time for a thermal camera!</description>
		<content:encoded><![CDATA[<p>The blinking is a result of feedback, the hand appears, the lights get bright and the hand gets brighter, etc.  Time for a thermal camera!<br />[<a href="" onclick="return videoCommentWindow(122,' ','Experiment #2',,,'00:00:45')">00:00:45</a>]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.shiffman.net/2006/06/16/experiment-2/#comment-923</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Fri, 16 Jun 2006 16:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/2006/06/16/experiment-2/#comment-923</guid>
		<description>[00:00:58]That power supply is massive!</description>
		<content:encoded><![CDATA[<p>That power supply is massive!<br />[<a href="" onclick="return videoCommentWindow(122,' ','Experiment #2',,,'00:00:58')">00:00:58</a>]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.shiffman.net/2006/06/16/experiment-2/#comment-922</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Fri, 16 Jun 2006 16:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/2006/06/16/experiment-2/#comment-922</guid>
		<description>[00:00:43]It seems to blink a little, is that the camera or the LEDs or the two in combination (phase)?</description>
		<content:encoded><![CDATA[<p>It seems to blink a little, is that the camera or the LEDs or the two in combination (phase)?<br />[<a href="" onclick="return videoCommentWindow(122,' ','Experiment #2',,,'00:00:43')">00:00:43</a>]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.shiffman.net/2006/06/16/experiment-2/#comment-921</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Fri, 16 Jun 2006 16:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/2006/06/16/experiment-2/#comment-921</guid>
		<description>[00:00:09]Whoooa!  Very nice..!  

I like the view from the screen, to the camera and then to LED display.  Very illustrative!</description>
		<content:encoded><![CDATA[<p>Whoooa!  Very nice..!  </p>
<p>I like the view from the screen, to the camera and then to LED display.  Very illustrative!<br />[<a href="" onclick="return videoCommentWindow(122,' ','Experiment #2',,,'00:00:09')">00:00:09</a>]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.shiffman.net/2006/06/16/experiment-2/#comment-920</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Fri, 16 Jun 2006 16:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/2006/06/16/experiment-2/#comment-920</guid>
		<description>[00:00:00]Yeah..  Only 1 video comments pop-up per post.  Sad but true ;-)</description>
		<content:encoded><![CDATA[<p>Yeah..  Only 1 video comments pop-up per post.  Sad but true <img src='http://www.shiffman.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> <br />[<a href="" onclick="return videoCommentWindow(122,' ','Experiment #2',,,'00:00:00')">00:00:00</a>]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.shiffman.net/2006/06/16/experiment-2/#comment-916</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 16 Jun 2006 15:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/2006/06/16/experiment-2/#comment-916</guid>
		<description>[00:00:31]my software over saturates the colors, that's why the hand is red.</description>
		<content:encoded><![CDATA[<p>my software over saturates the colors, that&#8217;s why the hand is red.<br />[<a href="" onclick="return videoCommentWindow(122,' ','Experiment #2',,,'00:00:31')">00:00:31</a>]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
