
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Pixels Ever Alpha Release</title>
	<atom:link href="http://www.shiffman.net/2007/09/04/most-pixels-ever-alpha-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiffman.net/2007/09/04/most-pixels-ever-alpha-release/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Tim</title>
		<link>http://www.shiffman.net/2007/09/04/most-pixels-ever-alpha-release/comment-page-1/#comment-92760</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 27 Sep 2007 15:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/2007/09/04/most-pixels-ever-alpha-release/#comment-92760</guid>
		<description>This is stunning. Great idea too, running a movie like that, the patterns that emerge are very interesting, could make for some cool analytics. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>This is stunning. Great idea too, running a movie like that, the patterns that emerge are very interesting, could make for some cool analytics. Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.shiffman.net/2007/09/04/most-pixels-ever-alpha-release/comment-page-1/#comment-83116</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 05 Sep 2007 23:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/2007/09/04/most-pixels-ever-alpha-release/#comment-83116</guid>
		<description>I know it is the lesser of your contributions here by a wide margin, but for what it&#039;s worth, I found the Processing in Eclipse tutorial incredibly helpful, too :-)</description>
		<content:encoded><![CDATA[<p>I know it is the lesser of your contributions here by a wide margin, but for what it&#8217;s worth, I found the Processing in Eclipse tutorial incredibly helpful, too <img src='http://www.shiffman.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Media Initiatives Blog &#187; Most Pixels Ever alpha</title>
		<link>http://www.shiffman.net/2007/09/04/most-pixels-ever-alpha-release/comment-page-1/#comment-82536</link>
		<dc:creator>New Media Initiatives Blog &#187; Most Pixels Ever alpha</dc:creator>
		<pubDate>Tue, 04 Sep 2007 15:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/2007/09/04/most-pixels-ever-alpha-release/#comment-82536</guid>
		<description>[...] Daniel Shiffman has just released Most Pixels Ever as an alpha library for use with processing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Daniel Shiffman has just released Most Pixels Ever as an alpha library for use with processing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugues</title>
		<link>http://www.shiffman.net/2007/09/04/most-pixels-ever-alpha-release/comment-page-1/#comment-82514</link>
		<dc:creator>Hugues</dc:creator>
		<pubDate>Tue, 04 Sep 2007 13:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/2007/09/04/most-pixels-ever-alpha-release/#comment-82514</guid>
		<description>Great !
I can not wait to try and play with it.

Thanks for once again sharing all this.</description>
		<content:encoded><![CDATA[<p>Great !<br />
I can not wait to try and play with it.</p>
<p>Thanks for once again sharing all this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

