<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Processing QRCode Library</title>
	<atom:link href="http://www.shiffman.net/p5/pqrcode/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiffman.net</link>
	<description></description>
	<pubDate>Sun, 12 Oct 2008 15:30:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: lee</title>
		<link>http://www.shiffman.net/p5/pqrcode/#comment-294084</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Mon, 11 Aug 2008 04:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-qrcode-library/#comment-294084</guid>
		<description>PImage img = loadImage("qrcode.jpg");

when i used this, 
here "PImage" shows error...
is it because of some missing classes???</description>
		<content:encoded><![CDATA[<p>PImage img = loadImage(&#8221;qrcode.jpg&#8221;);</p>
<p>when i used this,<br />
here &#8220;PImage&#8221; shows error&#8230;<br />
is it because of some missing classes???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee</title>
		<link>http://www.shiffman.net/p5/pqrcode/#comment-290630</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Wed, 06 Aug 2008 10:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-qrcode-library/#comment-290630</guid>
		<description>hi , plz spend some time to direct me to install this library.
i'm intrested in using this library . i used this library as a package in my prog. but showing errors
can u spend some time so that i can use this library..
thankz in advance...</description>
		<content:encoded><![CDATA[<p>hi , plz spend some time to direct me to install this library.<br />
i&#8217;m intrested in using this library . i used this library as a package in my prog. but showing errors<br />
can u spend some time so that i can use this library..<br />
thankz in advance&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.shiffman.net/p5/pqrcode/#comment-240633</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 16 Jun 2008 13:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-qrcode-library/#comment-240633</guid>
		<description>David: Sorry, I don't, but the source code is there for adaptation</description>
		<content:encoded><![CDATA[<p>David: Sorry, I don&#8217;t, but the source code is there for adaptation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.shiffman.net/p5/pqrcode/#comment-229757</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 06 Jun 2008 10:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-qrcode-library/#comment-229757</guid>
		<description>Do you have any netbeans example of use this library ?</description>
		<content:encoded><![CDATA[<p>Do you have any netbeans example of use this library ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.shiffman.net/p5/pqrcode/#comment-227352</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 04 Jun 2008 08:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-qrcode-library/#comment-227352</guid>
		<description>If found a good website on QR code. You can generate barcodes, decode them with mobiles, etc. : http://www.jaxo-systems.com</description>
		<content:encoded><![CDATA[<p>If found a good website on QR code. You can generate barcodes, decode them with mobiles, etc. : <a href="http://www.jaxo-systems.com" rel="nofollow">http://www.jaxo-systems.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramon</title>
		<link>http://www.shiffman.net/p5/pqrcode/#comment-168734</link>
		<dc:creator>Ramon</dc:creator>
		<pubDate>Thu, 20 Mar 2008 17:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-qrcode-library/#comment-168734</guid>
		<description>Hi!
I am 22 years old and I'm in 2 year of Electronic Art and Digital Design in a university from Barcelona, Spain.
I'm trying to program a very simple code by myself in Processing similar to the AudioPad or the Reactable using QRCode. I don't have lots of experience in programing, but I try hard with new things. How could I know the position of various qrcodes in the sketch? In your library is there any function that returns you the position of the qrcode? And if it's not very complicated, the same with the rotation.
I would be very pleased if you could say me something about this, if you know any other library, any book.... or any other thing that could help me with this.

Thanks for all! ^^</description>
		<content:encoded><![CDATA[<p>Hi!<br />
I am 22 years old and I&#8217;m in 2 year of Electronic Art and Digital Design in a university from Barcelona, Spain.<br />
I&#8217;m trying to program a very simple code by myself in Processing similar to the AudioPad or the Reactable using QRCode. I don&#8217;t have lots of experience in programing, but I try hard with new things. How could I know the position of various qrcodes in the sketch? In your library is there any function that returns you the position of the qrcode? And if it&#8217;s not very complicated, the same with the rotation.<br />
I would be very pleased if you could say me something about this, if you know any other library, any book&#8230;. or any other thing that could help me with this.</p>
<p>Thanks for all! ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.shiffman.net/p5/pqrcode/#comment-168659</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 20 Mar 2008 14:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-qrcode-library/#comment-168659</guid>
		<description>Hey Sean, thanks for the info about ZXing, I'm definitely going to investigate, might be worth making a Processing specific library for ZXing which I'd be happy to do!</description>
		<content:encoded><![CDATA[<p>Hey Sean, thanks for the info about ZXing, I&#8217;m definitely going to investigate, might be worth making a Processing specific library for ZXing which I&#8217;d be happy to do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abnoba12</title>
		<link>http://www.shiffman.net/p5/pqrcode/#comment-168265</link>
		<dc:creator>abnoba12</dc:creator>
		<pubDate>Wed, 19 Mar 2008 20:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-qrcode-library/#comment-168265</guid>
		<description>Is it posible to have it decode many QR Codes in a single image. The project I'm working on requires it. Nice app BTW.</description>
		<content:encoded><![CDATA[<p>Is it posible to have it decode many QR Codes in a single image. The project I&#8217;m working on requires it. Nice app BTW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Owen</title>
		<link>http://www.shiffman.net/p5/pqrcode/#comment-166142</link>
		<dc:creator>Sean Owen</dc:creator>
		<pubDate>Sat, 15 Mar 2008 04:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-qrcode-library/#comment-166142</guid>
		<description>da5id.b that's an error from the qrcode library. I think it is a little buggy.

May I plug our open-source decoder, ZXing: http://code.google.com/p/zxing

I'd happily rewrite the wrapper here to use this decoder. I'd bet dollars to donuts its faster and more accurate.</description>
		<content:encoded><![CDATA[<p>da5id.b that&#8217;s an error from the qrcode library. I think it is a little buggy.</p>
<p>May I plug our open-source decoder, ZXing: <a href="http://code.google.com/p/zxing" rel="nofollow">http://code.google.com/p/zxing</a></p>
<p>I&#8217;d happily rewrite the wrapper here to use this decoder. I&#8217;d bet dollars to donuts its faster and more accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Owen</title>
		<link>http://www.shiffman.net/p5/pqrcode/#comment-166141</link>
		<dc:creator>Sean Owen</dc:creator>
		<pubDate>Sat, 15 Mar 2008 04:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-qrcode-library/#comment-166141</guid>
		<description>The "UnsupportedVersionError" comes from the fact that it was compiled by a later version of Java than you guys are using, and was not specifically targeted for an earlier version.

That source code should be compilable back to Java 1.2 or maybe before. Daniel I think you just need "-target 1.2" on your javac command.

Or, folks with the issue, use a newer verison of Java. I think major version 49 = Java 5, which is not even that new. Go to Java 6 if you can.</description>
		<content:encoded><![CDATA[<p>The &#8220;UnsupportedVersionError&#8221; comes from the fact that it was compiled by a later version of Java than you guys are using, and was not specifically targeted for an earlier version.</p>
<p>That source code should be compilable back to Java 1.2 or maybe before. Daniel I think you just need &#8220;-target 1.2&#8243; on your javac command.</p>
<p>Or, folks with the issue, use a newer verison of Java. I think major version 49 = Java 5, which is not even that new. Go to Java 6 if you can.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
