
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Processing QRCode Library</title>
	<atom:link href="http://www.shiffman.net/p5/pqrcode/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiffman.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 04:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ayo</title>
		<link>http://www.shiffman.net/p5/pqrcode/comment-page-1/#comment-912285</link>
		<dc:creator>Ayo</dc:creator>
		<pubDate>Sun, 05 Feb 2012 14:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-qrcode-library/#comment-912285</guid>
		<description>Hello Daniel, &#039;m try to build a QR application in Android. Do you happen to know any library I can utilize without having to install the based application? best wishes!</description>
		<content:encoded><![CDATA[<p>Hello Daniel, &#8216;m try to build a QR application in Android. Do you happen to know any library I can utilize without having to install the based application? best wishes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.shiffman.net/p5/pqrcode/comment-page-1/#comment-912247</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 18 Jan 2012 03:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-qrcode-library/#comment-912247</guid>
		<description>some info: http://stackoverflow.com/questions/1137415/qr-codes-image-generator-in-java-open-source-but-no-gpl</description>
		<content:encoded><![CDATA[<p>some info: http://stackoverflow.com/questions/1137415/qr-codes-image-generator-in-java-open-source-but-no-gpl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anderson Antunes</title>
		<link>http://www.shiffman.net/p5/pqrcode/comment-page-1/#comment-912246</link>
		<dc:creator>Anderson Antunes</dc:creator>
		<pubDate>Tue, 17 Jan 2012 15:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-qrcode-library/#comment-912246</guid>
		<description>Hi Daniel, you know some library to encode QR Codes in Processing? I tried to use some written in Java, but it did not work :(</description>
		<content:encoded><![CDATA[<p>Hi Daniel, you know some library to encode QR Codes in Processing? I tried to use some written in Java, but it did not work <img src='http://www.shiffman.net/wp/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivy</title>
		<link>http://www.shiffman.net/p5/pqrcode/comment-page-1/#comment-911828</link>
		<dc:creator>Ivy</dc:creator>
		<pubDate>Thu, 03 Nov 2011 07:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-qrcode-library/#comment-911828</guid>
		<description>Of course Leo, I just found a .NET barcode reader which supports reading multiple barcodes in one image, or even scan multiple-page TIFF~
http://onbarcode.com/products/net_barcode_reader/
You can simply download and try it out~</description>
		<content:encoded><![CDATA[<p>Of course Leo, I just found a .NET barcode reader which supports reading multiple barcodes in one image, or even scan multiple-page TIFF~<br />
<a href="http://onbarcode.com/products/net_barcode_reader/" rel="nofollow">http://onbarcode.com/products/net_barcode_reader/</a><br />
You can simply download and try it out~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://www.shiffman.net/p5/pqrcode/comment-page-1/#comment-911818</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Wed, 02 Nov 2011 10:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-qrcode-library/#comment-911818</guid>
		<description>Hey Daniel, I was just doing a research on QR Code when I found this page. But I&#039;ve already used 
http://generator.onbarcode.com/online-qr-code-barcode-generator.aspx
to generate QR Code FREE online. It&#039;s very convenient, you should really have a try~
And I also found this barcode reader software, free demo download, with 20+barcode types supported~ Isn&#039;t it great?
http://www.onbarcode.com/scanner/
</description>
		<content:encoded><![CDATA[<p>Hey Daniel, I was just doing a research on QR Code when I found this page. But I&#8217;ve already used<br />
<a href="http://generator.onbarcode.com/online-qr-code-barcode-generator.aspx" rel="nofollow">http://generator.onbarcode.com/online-qr-code-barcode-generator.aspx</a><br />
to generate QR Code FREE online. It&#8217;s very convenient, you should really have a try~<br />
And I also found this barcode reader software, free demo download, with 20+barcode types supported~ Isn&#8217;t it great?<br />
<a href="http://www.onbarcode.com/scanner/" rel="nofollow">http://www.onbarcode.com/scanner/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey</title>
		<link>http://www.shiffman.net/p5/pqrcode/comment-page-1/#comment-909767</link>
		<dc:creator>Mikey</dc:creator>
		<pubDate>Sat, 23 Apr 2011 02:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-qrcode-library/#comment-909767</guid>
		<description>Nice post. Check out the free dynamic qr code generator at http://www.bwscan.com with free scan analytics including geolocation tracking.</description>
		<content:encoded><![CDATA[<p>Nice post. Check out the free dynamic qr code generator at <a href="http://www.bwscan.com" rel="nofollow">http://www.bwscan.com</a> with free scan analytics including geolocation tracking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.shiffman.net/p5/pqrcode/comment-page-1/#comment-909720</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Mon, 04 Apr 2011 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-qrcode-library/#comment-909720</guid>
		<description>Is it possible to switch the qrcode image with a custom image like a logotype?</description>
		<content:encoded><![CDATA[<p>Is it possible to switch the qrcode image with a custom image like a logotype?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://www.shiffman.net/p5/pqrcode/comment-page-1/#comment-909563</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Fri, 18 Mar 2011 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-qrcode-library/#comment-909563</guid>
		<description>Is it possible to read more than one qr code at a time?</description>
		<content:encoded><![CDATA[<p>Is it possible to read more than one qr code at a time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasily</title>
		<link>http://www.shiffman.net/p5/pqrcode/comment-page-1/#comment-599225</link>
		<dc:creator>Vasily</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-qrcode-library/#comment-599225</guid>
		<description>Hello,


I have one suggestion to change
  DecodeThread.java 
     from              result = new String(decoder.decode(new J2MEImage(image)));
     to                  result = new String(decoder.decode(new J2MEImage(image)), &quot;UTF-8&quot;);

It would give an option to handle multi byte chars after decoding.

Thanks,
Vasily</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I have one suggestion to change<br />
  DecodeThread.java<br />
     from              result = new String(decoder.decode(new J2MEImage(image)));<br />
     to                  result = new String(decoder.decode(new J2MEImage(image)), &#8220;UTF-8&#8243;);</p>
<p>It would give an option to handle multi byte chars after decoding.</p>
<p>Thanks,<br />
Vasily</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lorocue</title>
		<link>http://www.shiffman.net/p5/pqrcode/comment-page-1/#comment-497619</link>
		<dc:creator>lorocue</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-qrcode-library/#comment-497619</guid>
		<description>http://reader.kaywa.com/</description>
		<content:encoded><![CDATA[<p><a href="http://reader.kaywa.com/" rel="nofollow">http://reader.kaywa.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

