
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Processing Sudden Motion Sensor Library</title>
	<atom:link href="http://www.shiffman.net/p5/sms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiffman.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 04:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: wbg</title>
		<link>http://www.shiffman.net/p5/sms/comment-page-1/#comment-911963</link>
		<dc:creator>wbg</dc:creator>
		<pubDate>Sat, 12 Nov 2011 18:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-sudden-motion-sensor-library/#comment-911963</guid>
		<description>I just ran your numbers through matlab to see what the distribution looks like....of course there aren&#039;t enough to really see. But there is a case for believing that the third column looks like random variation with a true peak or outlier from the noise. From the first and second column I couldn&#039;t say without more points.

The variation can be thought of as noise. It may be random and have a &quot;bell curve&quot; distribution. 

A histogram will show you the distribution and excel can do that. You then would fit a curve to the histogram  by trial and error, another excel tool. Shouldn&#039;t be too hard to write a sub routine to look for values outside the curve by some amount you design. That is, points at least one standard deviation from the mean (or the peak point of the hist).

The curve can be built from the output of the excel fitting tool. There are several online ones too that I have not used but know they exist.

This is my 2 cents trying to be smart.....I&#039;m not that experienced though...!
cheers</description>
		<content:encoded><![CDATA[<p>I just ran your numbers through matlab to see what the distribution looks like&#8230;.of course there aren&#8217;t enough to really see. But there is a case for believing that the third column looks like random variation with a true peak or outlier from the noise. From the first and second column I couldn&#8217;t say without more points.</p>
<p>The variation can be thought of as noise. It may be random and have a &#8220;bell curve&#8221; distribution. </p>
<p>A histogram will show you the distribution and excel can do that. You then would fit a curve to the histogram  by trial and error, another excel tool. Shouldn&#8217;t be too hard to write a sub routine to look for values outside the curve by some amount you design. That is, points at least one standard deviation from the mean (or the peak point of the hist).</p>
<p>The curve can be built from the output of the excel fitting tool. There are several online ones too that I have not used but know they exist.</p>
<p>This is my 2 cents trying to be smart&#8230;..I&#8217;m not that experienced though&#8230;!<br />
cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valentine Lapchevsky</title>
		<link>http://www.shiffman.net/p5/sms/comment-page-1/#comment-910724</link>
		<dc:creator>Valentine Lapchevsky</dc:creator>
		<pubDate>Fri, 17 Jun 2011 08:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-sudden-motion-sensor-library/#comment-910724</guid>
		<description>great! thanks a lot.

but can i extract some information about laptop moving not just rotation?</description>
		<content:encoded><![CDATA[<p>great! thanks a lot.</p>
<p>but can i extract some information about laptop moving not just rotation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.shiffman.net/p5/sms/comment-page-1/#comment-910681</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 08 Jun 2011 00:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-sudden-motion-sensor-library/#comment-910681</guid>
		<description>These are great ideas for features for the library.  As of now nothing like that is implemented so you&#039;d have to do any smoothing or calibration with your own logic.  Take a look at Processing&#039;s lerp() and map() functions which may help you.</description>
		<content:encoded><![CDATA[<p>These are great ideas for features for the library.  As of now nothing like that is implemented so you&#8217;d have to do any smoothing or calibration with your own logic.  Take a look at Processing&#8217;s lerp() and map() functions which may help you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.shiffman.net/p5/sms/comment-page-1/#comment-910675</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 06 Jun 2011 19:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-sudden-motion-sensor-library/#comment-910675</guid>
		<description>is there any way to calibrate the sensor? at least in my computer its very unstable.
for instance, my laptop lies still on the table and the values captured by sms have big variations over time.
from
println(vals[0] + &quot; &quot; + vals[1] + &quot; &quot; + vals[2]);
i get all these different values...

12 -1 260
7 10 262
8 7 274
7 3 269
25 -3 268
10 7 263
7 8 265
10 12 265
8 5 252
8 13 280

is there a way to estabilish thresholds or any other kind of filtering results or calibrate the sensor so it can be stable and read movement only when theres movement?

tks
eduzal</description>
		<content:encoded><![CDATA[<p>is there any way to calibrate the sensor? at least in my computer its very unstable.<br />
for instance, my laptop lies still on the table and the values captured by sms have big variations over time.<br />
from<br />
println(vals[0] + &#8221; &#8221; + vals[1] + &#8221; &#8221; + vals[2]);<br />
i get all these different values&#8230;</p>
<p>12 -1 260<br />
7 10 262<br />
8 7 274<br />
7 3 269<br />
25 -3 268<br />
10 7 263<br />
7 8 265<br />
10 12 265<br />
8 5 252<br />
8 13 280</p>
<p>is there a way to estabilish thresholds or any other kind of filtering results or calibrate the sensor so it can be stable and read movement only when theres movement?</p>
<p>tks<br />
eduzal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.shiffman.net/p5/sms/comment-page-1/#comment-858726</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 17 Jan 2011 22:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-sudden-motion-sensor-library/#comment-858726</guid>
		<description>@Suse: the library only works with mac, iphone/ipods do not support Java.  If you are interested in doing something similar on the iphone check out OF for the iphone:

http://www.openframeworks.cc/setup/iphone

Also, Processing for Android!

http://wiki.processing.org/w/Android

Good luck!</description>
		<content:encoded><![CDATA[<p>@Suse: the library only works with mac, iphone/ipods do not support Java.  If you are interested in doing something similar on the iphone check out OF for the iphone:</p>
<p><a href="http://www.openframeworks.cc/setup/iphone" rel="nofollow">http://www.openframeworks.cc/setup/iphone</a></p>
<p>Also, Processing for Android!</p>
<p><a href="http://wiki.processing.org/w/Android" rel="nofollow">http://wiki.processing.org/w/Android</a></p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suse</title>
		<link>http://www.shiffman.net/p5/sms/comment-page-1/#comment-848503</link>
		<dc:creator>Suse</dc:creator>
		<pubDate>Wed, 12 Jan 2011 21:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-sudden-motion-sensor-library/#comment-848503</guid>
		<description>has this library ever been used on an iphone/ipod touch? I was thinking about trying it once... do the sudden motion sensor and the iphones Three-axis gyro-sensor work in a similar way? any suggestions, thoughts?
thanks already!
and thanks for the library! it&#039;s great! have done some interactive film with it :)</description>
		<content:encoded><![CDATA[<p>has this library ever been used on an iphone/ipod touch? I was thinking about trying it once&#8230; do the sudden motion sensor and the iphones Three-axis gyro-sensor work in a similar way? any suggestions, thoughts?<br />
thanks already!<br />
and thanks for the library! it&#8217;s great! have done some interactive film with it <img src='http://www.shiffman.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.shiffman.net/p5/sms/comment-page-1/#comment-622562</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-sudden-motion-sensor-library/#comment-622562</guid>
		<description>I think I heard it does not work on Snow Leopard unfortunately.  I&#039;ll look into updating it when I get a chance!</description>
		<content:encoded><![CDATA[<p>I think I heard it does not work on Snow Leopard unfortunately.  I&#8217;ll look into updating it when I get a chance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiago Pedras</title>
		<link>http://www.shiffman.net/p5/sms/comment-page-1/#comment-619112</link>
		<dc:creator>Tiago Pedras</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-sudden-motion-sensor-library/#comment-619112</guid>
		<description>Hey Daniel

Do you have any insight on whether Snow Leopard and the most current versions of Processing and Java handle your code?

Best regards</description>
		<content:encoded><![CDATA[<p>Hey Daniel</p>
<p>Do you have any insight on whether Snow Leopard and the most current versions of Processing and Java handle your code?</p>
<p>Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mik</title>
		<link>http://www.shiffman.net/p5/sms/comment-page-1/#comment-549177</link>
		<dc:creator>mik</dc:creator>
		<pubDate>Thu, 24 Sep 2009 07:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-sudden-motion-sensor-library/#comment-549177</guid>
		<description>Anybody got it working under Snow Leopard?</description>
		<content:encoded><![CDATA[<p>Anybody got it working under Snow Leopard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie McDowell</title>
		<link>http://www.shiffman.net/p5/sms/comment-page-1/#comment-508735</link>
		<dc:creator>Charlie McDowell</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/p5/processing-sudden-motion-sensor-library/#comment-508735</guid>
		<description>I&#039;ve got it working again. I solved the problem by reverting to Java 5. Does anyone have it working with Java 6 on a Mac?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got it working again. I solved the problem by reverting to Java 5. Does anyone have it working with Java 6 on a Mac?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

