
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Super Happy Particles</title>
	<atom:link href="http://www.shiffman.net/projects/super-shiny-happy-particles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiffman.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: dress sporran</title>
		<link>http://www.shiffman.net/projects/super-shiny-happy-particles/comment-page-1/#comment-909715</link>
		<dc:creator>dress sporran</dc:creator>
		<pubDate>Sun, 03 Apr 2011 09:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/www/?page_id=20#comment-909715</guid>
		<description>idea of amplification is interesting. i just enjoyed the experiments of yours in above pictures.</description>
		<content:encoded><![CDATA[<p>idea of amplification is interesting. i just enjoyed the experiments of yours in above pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer/Digital Graphic &#171; Introduction to Digital Media</title>
		<link>http://www.shiffman.net/projects/super-shiny-happy-particles/comment-page-1/#comment-324536</link>
		<dc:creator>Computer/Digital Graphic &#171; Introduction to Digital Media</dc:creator>
		<pubDate>Tue, 30 Sep 2008 02:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/www/?page_id=20#comment-324536</guid>
		<description>[...] Super Happy Particles - Daniel Shiftman  http://www.shiffman.net/projects/super-shiny-happy-particles/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Super Happy Particles &#8211; Daniel Shiftman  <a href="http://www.shiffman.net/projects/super-shiny-happy-particles/" rel="nofollow">http://www.shiffman.net/projects/super-shiny-happy-particles/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.shiffman.net/projects/super-shiny-happy-particles/comment-page-1/#comment-58290</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 06 Jul 2007 15:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/www/?page_id=20#comment-58290</guid>
		<description>They are a just a 2D mask -- a glowing white blob that I made in photoshop.  Lens flares (that you can make in after effects) work great too!</description>
		<content:encoded><![CDATA[<p>They are a just a 2D mask &#8212; a glowing white blob that I made in photoshop.  Lens flares (that you can make in after effects) work great too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Garner</title>
		<link>http://www.shiffman.net/projects/super-shiny-happy-particles/comment-page-1/#comment-54579</link>
		<dc:creator>Scott Garner</dc:creator>
		<pubDate>Fri, 29 Jun 2007 00:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/www/?page_id=20#comment-54579</guid>
		<description>Very cool.  Mind if I ask how you managed the glowing look of the particles?  Are they actual 3D objects or just some kind of 2D mask?  I&#039;m just getting started in Processing and OpenGL, so forgive me if I&#039;m missing something obvious.</description>
		<content:encoded><![CDATA[<p>Very cool.  Mind if I ask how you managed the glowing look of the particles?  Are they actual 3D objects or just some kind of 2D mask?  I&#8217;m just getting started in Processing and OpenGL, so forgive me if I&#8217;m missing something obvious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.shiffman.net/projects/super-shiny-happy-particles/comment-page-1/#comment-54446</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 28 Jun 2007 20:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/www/?page_id=20#comment-54446</guid>
		<description>Actually, this project was originally developed in C.  But I do have a working Processing version of it now!</description>
		<content:encoded><![CDATA[<p>Actually, this project was originally developed in C.  But I do have a working Processing version of it now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Garner</title>
		<link>http://www.shiffman.net/projects/super-shiny-happy-particles/comment-page-1/#comment-54443</link>
		<dc:creator>Scott Garner</dc:creator>
		<pubDate>Thu, 28 Jun 2007 20:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/www/?page_id=20#comment-54443</guid>
		<description>Beautiful work!

And, ironically, almost exactly what I was trying to accomplish when I stumbled across your site looking for Processing info.  Was Reactive created with Processing?</description>
		<content:encoded><![CDATA[<p>Beautiful work!</p>
<p>And, ironically, almost exactly what I was trying to accomplish when I stumbled across your site looking for Processing info.  Was Reactive created with Processing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

