
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Box2D + Processing</title>
	<atom:link href="http://www.shiffman.net/teaching/nature/box2d-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiffman.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Nick Inzucchi</title>
		<link>http://www.shiffman.net/teaching/nature/box2d-processing/comment-page-1/#comment-912287</link>
		<dc:creator>Nick Inzucchi</dc:creator>
		<pubDate>Tue, 07 Feb 2012 03:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/?page_id=485#comment-912287</guid>
		<description>Hi Daniel!  Thanks for the great wrapper. Any way to set a body&#039;s angle directly? Looks like body.setTransform(Vec2 position, float angle) is not implemented?</description>
		<content:encoded><![CDATA[<p>Hi Daniel!  Thanks for the great wrapper. Any way to set a body&#8217;s angle directly? Looks like body.setTransform(Vec2 position, float angle) is not implemented?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dekamayro</title>
		<link>http://www.shiffman.net/teaching/nature/box2d-processing/comment-page-1/#comment-912270</link>
		<dc:creator>Dekamayro</dc:creator>
		<pubDate>Fri, 27 Jan 2012 01:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/?page_id=485#comment-912270</guid>
		<description>All right, thank you. :)</description>
		<content:encoded><![CDATA[<p>All right, thank you. <img src='http://www.shiffman.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.shiffman.net/teaching/nature/box2d-processing/comment-page-1/#comment-912265</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/?page_id=485#comment-912265</guid>
		<description>Sadly, my answer to this again is if you wait for the next  version of the library it won&#039;t have this limitation!  Working on it now to release in the next few weeks.  (you can go and use JBox2D directly if you don&#039;t want to wait: http://code.google.com/p/jbox2d/)</description>
		<content:encoded><![CDATA[<p>Sadly, my answer to this again is if you wait for the next  version of the library it won&#8217;t have this limitation!  Working on it now to release in the next few weeks.  (you can go and use JBox2D directly if you don&#8217;t want to wait: <a href="http://code.google.com/p/jbox2d/" rel="nofollow">http://code.google.com/p/jbox2d/</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dekamayro</title>
		<link>http://www.shiffman.net/teaching/nature/box2d-processing/comment-page-1/#comment-912264</link>
		<dc:creator>Dekamayro</dc:creator>
		<pubDate>Thu, 26 Jan 2012 05:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/?page_id=485#comment-912264</guid>
		<description>Hi (it&#039;s me again)! Do you have any suggestions as to how to make a box2d world sidescroll? I&#039;ve been trying to make a room bigger than one screen (my size is (800, 600)) and only display things a certain distance from a character, but that doesn&#039;t work. Also, when I try to make a wall way out of the size - like at 1990, 300 - I get an assertion error. Does that have to do with PBox2D&#039;s reliance on the size(float x, float y) to determine the size of its world? 

Thanks.
</description>
		<content:encoded><![CDATA[<p>Hi (it&#8217;s me again)! Do you have any suggestions as to how to make a box2d world sidescroll? I&#8217;ve been trying to make a room bigger than one screen (my size is (800, 600)) and only display things a certain distance from a character, but that doesn&#8217;t work. Also, when I try to make a wall way out of the size &#8211; like at 1990, 300 &#8211; I get an assertion error. Does that have to do with PBox2D&#8217;s reliance on the size(float x, float y) to determine the size of its world? </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siarfnopmop</title>
		<link>http://www.shiffman.net/teaching/nature/box2d-processing/comment-page-1/#comment-912253</link>
		<dc:creator>Siarfnopmop</dc:creator>
		<pubDate>Sun, 22 Jan 2012 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/?page_id=485#comment-912253</guid>
		<description>youhouh ty so much :) i&#039;m waiting for the final version
thx again! ?</description>
		<content:encoded><![CDATA[<p>youhouh ty so much <img src='http://www.shiffman.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  i&#8217;m waiting for the final version<br />
thx again! ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.shiffman.net/teaching/nature/box2d-processing/comment-page-1/#comment-912251</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/?page_id=485#comment-912251</guid>
		<description>If you store a reference to the Shape object you can reset its density and then update its mass accordingly.  The forum post is for Box2D 2.0 (my library still uses the old Box2D).  I&#039;ll be updating it very soon!</description>
		<content:encoded><![CDATA[<p>If you store a reference to the Shape object you can reset its density and then update its mass accordingly.  The forum post is for Box2D 2.0 (my library still uses the old Box2D).  I&#8217;ll be updating it very soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siarfnopmop</title>
		<link>http://www.shiffman.net/teaching/nature/box2d-processing/comment-page-1/#comment-912249</link>
		<dc:creator>Siarfnopmop</dc:creator>
		<pubDate>Thu, 19 Jan 2012 09:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/?page_id=485#comment-912249</guid>
		<description>Hi!

Sorry programming is a brand new thing for me, I know processing since a few month only and I would like to do something with box2d

I have a specific question, is it possible to edit the density of an object the fly with pbox2d ?

I found this thread http://www.box2d.org/forum/viewtopic.php?f=19&amp;t=6089
but actually i&#039;m totally lost uhuh

sorry for my dumb question :D</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Sorry programming is a brand new thing for me, I know processing since a few month only and I would like to do something with box2d</p>
<p>I have a specific question, is it possible to edit the density of an object the fly with pbox2d ?</p>
<p>I found this thread <a href="http://www.box2d.org/forum/viewtopic.php?f=19&#038;t=6089" rel="nofollow">http://www.box2d.org/forum/viewtopic.php?f=19&#038;t=6089</a><br />
but actually i&#8217;m totally lost uhuh</p>
<p>sorry for my dumb question <img src='http://www.shiffman.net/wp/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.shiffman.net/teaching/nature/box2d-processing/comment-page-1/#comment-912224</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 09 Jan 2012 02:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/?page_id=485#comment-912224</guid>
		<description>Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignivome</title>
		<link>http://www.shiffman.net/teaching/nature/box2d-processing/comment-page-1/#comment-912221</link>
		<dc:creator>Ignivome</dc:creator>
		<pubDate>Sat, 07 Jan 2012 23:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/?page_id=485#comment-912221</guid>
		<description>Thanks a lot Shiffman to always make everything easier ;)

FYI
I notice a small bug on your CollisionsAndControl lib example.
Particle class/ done method: you wrote 
    // Is it off the bottom of the screen?
    if (pos.y &gt; height+r*2) {,

instead, i&#039;d write 
    if (body.isFrozen())

because, if the particle goes outsite by the left, top or right side, killBody() wont be called and arrayList will keep unused particles. 
Little memory leak there ;) 

thanks again</description>
		<content:encoded><![CDATA[<p>Thanks a lot Shiffman to always make everything easier <img src='http://www.shiffman.net/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>FYI<br />
I notice a small bug on your CollisionsAndControl lib example.<br />
Particle class/ done method: you wrote<br />
    // Is it off the bottom of the screen?<br />
    if (pos.y &gt; height+r*2) {,</p>
<p>instead, i&#8217;d write<br />
    if (body.isFrozen())</p>
<p>because, if the particle goes outsite by the left, top or right side, killBody() wont be called and arrayList will keep unused particles.<br />
Little memory leak there <img src='http://www.shiffman.net/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dstavy</title>
		<link>http://www.shiffman.net/teaching/nature/box2d-processing/comment-page-1/#comment-912177</link>
		<dc:creator>Dstavy</dc:creator>
		<pubDate>Tue, 27 Dec 2011 13:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/?page_id=485#comment-912177</guid>
		<description>i have got an assertion error when trying to add few hundred of falling circles
any idea?
Exception in thread &quot;Animation Thread&quot; java.lang.AssertionError	at org.jbox2d.collision.BroadPhase.createProxy(BroadPhase.java:226)	at org.jbox2d.collision.shapes.Shape.createProxy(Shape.java:337)	at org.jbox2d.dynamics.Body.createShape(Body.java:308)	at critical_mass$Particle.makeBody(critical_mass.java:615)	at critical_mass$Particle.(critical_mass.java:562)	at critical_mass.draw(critical_mass.java:257)	at processing.core.PApplet.handleDraw(Unknown Source)	at processing.core.PApplet.run(Unknown Source)	at java.lang.Thread.run(Thread.java:722)
</description>
		<content:encoded><![CDATA[<p>i have got an assertion error when trying to add few hundred of falling circles<br />
any idea?<br />
Exception in thread &#8220;Animation Thread&#8221; java.lang.AssertionError	at org.jbox2d.collision.BroadPhase.createProxy(BroadPhase.java:226)	at org.jbox2d.collision.shapes.Shape.createProxy(Shape.java:337)	at org.jbox2d.dynamics.Body.createShape(Body.java:308)	at critical_mass$Particle.makeBody(critical_mass.java:615)	at critical_mass$Particle.(critical_mass.java:562)	at critical_mass.draw(critical_mass.java:257)	at processing.core.PApplet.handleDraw(Unknown Source)	at processing.core.PApplet.run(Unknown Source)	at java.lang.Thread.run(Thread.java:722)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

