
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Random Numbers, Probability, Perlin Noise</title>
	<atom:link href="http://www.shiffman.net/teaching/nature/week-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiffman.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: bobbywilson0</title>
		<link>http://www.shiffman.net/teaching/nature/week-1/comment-page-1/#comment-912274</link>
		<dc:creator>bobbywilson0</dc:creator>
		<pubDate>Tue, 31 Jan 2012 01:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/random-numbers-are-bad/#comment-912274</guid>
		<description>I ran into this too. It is easy enough to poke around and get it to work, but when you are learning it is a bit disorienting when you run into errors of any sort. Looks like you just need to throw in a `float increment = 0.02;` at the top of the algorithm. thanks!</description>
		<content:encoded><![CDATA[<p>I ran into this too. It is easy enough to poke around and get it to work, but when you are learning it is a bit disorienting when you run into errors of any sort. Looks like you just need to throw in a `float increment = 0.02;` at the top of the algorithm. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.shiffman.net/teaching/nature/week-1/comment-page-1/#comment-912104</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 12 Dec 2011 01:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/random-numbers-are-bad/#comment-912104</guid>
		<description>Check the full example.  http://www.processing.org/learning/basics/noise2d.html</description>
		<content:encoded><![CDATA[<p>Check the full example.  http://www.processing.org/learning/basics/noise2d.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Titus</title>
		<link>http://www.shiffman.net/teaching/nature/week-1/comment-page-1/#comment-912096</link>
		<dc:creator>Titus</dc:creator>
		<pubDate>Fri, 09 Dec 2011 20:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/random-numbers-are-bad/#comment-912096</guid>
		<description>In the code for the 2D &quot;clouds&quot;, the variable &quot;increment&quot; is not declared.</description>
		<content:encoded><![CDATA[<p>In the code for the 2D &#8220;clouds&#8221;, the variable &#8220;increment&#8221; is not declared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.shiffman.net/teaching/nature/week-1/comment-page-1/#comment-912046</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 01 Dec 2011 02:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/random-numbers-are-bad/#comment-912046</guid>
		<description>fixed, thank you!</description>
		<content:encoded><![CDATA[<p>fixed, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.shiffman.net/teaching/nature/week-1/comment-page-1/#comment-912043</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov 2011 17:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/random-numbers-are-bad/#comment-912043</guid>
		<description>Hi there. Good site.

Thought you should know that the link &quot;Paul Bourke&#039;s site for an excellent explanation&quot; is broken </description>
		<content:encoded><![CDATA[<p>Hi there. Good site.</p>
<p>Thought you should know that the link &#8220;Paul Bourke&#8217;s site for an excellent explanation&#8221; is broken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Chemo</title>
		<link>http://www.shiffman.net/teaching/nature/week-1/comment-page-1/#comment-911999</link>
		<dc:creator>Ray Chemo</dc:creator>
		<pubDate>Wed, 16 Nov 2011 19:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/random-numbers-are-bad/#comment-911999</guid>
		<description>Thanks for the great tutorials!</description>
		<content:encoded><![CDATA[<p>Thanks for the great tutorials!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://www.shiffman.net/teaching/nature/week-1/comment-page-1/#comment-315001</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Wed, 10 Sep 2008 02:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/random-numbers-are-bad/#comment-315001</guid>
		<description>Thanks for featuring that incredible link by Ken Perlin.  I&#039;m hooked!  I&#039;ll be up late reading all these tutorials and links!  Thanks so much for keeping this available for people like myself.</description>
		<content:encoded><![CDATA[<p>Thanks for featuring that incredible link by Ken Perlin.  I&#8217;m hooked!  I&#8217;ll be up late reading all these tutorials and links!  Thanks so much for keeping this available for people like myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mga/blog &#187; VisualizaciÃ³n de informaciÃ³n, diseÃ±o de interfaces, naturaleza y cÃ³digo</title>
		<link>http://www.shiffman.net/teaching/nature/week-1/comment-page-1/#comment-25003</link>
		<dc:creator>mga/blog &#187; VisualizaciÃ³n de informaciÃ³n, diseÃ±o de interfaces, naturaleza y cÃ³digo</dc:creator>
		<pubDate>Tue, 03 Apr 2007 18:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/random-numbers-are-bad/#comment-25003</guid>
		<description>[...] WIRED NextFest es una feria anual promovida por la revista WIRED que busca hacer reminiscencia de las grandes ferias mundiales de los siglos 19 y 20. Grass es una instalaciÃ³n interactiva desarrollada por The Barbarian Group que fue presentada en el NextFest 2006. En ella habÃ­a una pantalla gigante generada por cuatro proyectores. La imagen proyectada se ve afectada por el movimiento de las personas cerca a la pantalla. Se recomienda ver el video. El movimiento del pasto se modela a partir de un proceso matemÃ¡tico llamado Ruido Perlin que tambiÃ©n se utiliza en software 3D para generar texturas, humo y otros efectos que necesiten de una apariencia natural. Daniel Shiffman, profesor en el Interactive Telecommunications Program del Tisch School of the Arts de NYU, tiene una serie de cursos que abordan esa temÃ¡tica del modelado de la naturaleza a partir de la programaciÃ³n. Shiffman tiene unos ejemplos y explicaciones de Ruido Perlin desarrollados usando Processing. [...]</description>
		<content:encoded><![CDATA[<p>[...] WIRED NextFest es una feria anual promovida por la revista WIRED que busca hacer reminiscencia de las grandes ferias mundiales de los siglos 19 y 20. Grass es una instalaciÃ³n interactiva desarrollada por The Barbarian Group que fue presentada en el NextFest 2006. En ella habÃ­a una pantalla gigante generada por cuatro proyectores. La imagen proyectada se ve afectada por el movimiento de las personas cerca a la pantalla. Se recomienda ver el video. El movimiento del pasto se modela a partir de un proceso matemÃ¡tico llamado Ruido Perlin que tambiÃ©n se utiliza en software 3D para generar texturas, humo y otros efectos que necesiten de una apariencia natural. Daniel Shiffman, profesor en el Interactive Telecommunications Program del Tisch School of the Arts de NYU, tiene una serie de cursos que abordan esa temÃ¡tica del modelado de la naturaleza a partir de la programaciÃ³n. Shiffman tiene unos ejemplos y explicaciones de Ruido Perlin desarrollados usando Processing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Programming For Animators @ Pratt &#187; Blog Archive &#187; Welcome</title>
		<link>http://www.shiffman.net/teaching/nature/week-1/comment-page-1/#comment-6714</link>
		<dc:creator>Programming For Animators @ Pratt &#187; Blog Archive &#187; Welcome</dc:creator>
		<pubDate>Thu, 21 Dec 2006 00:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/random-numbers-are-bad/#comment-6714</guid>
		<description>[...] Week 1 â€” Random Numbers and Probability (Sep 11) [...]</description>
		<content:encoded><![CDATA[<p>[...] Week 1 â€” Random Numbers and Probability (Sep 11) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vade &#187; Blog Archive &#187; Processing updates, news</title>
		<link>http://www.shiffman.net/teaching/nature/week-1/comment-page-1/#comment-79</link>
		<dc:creator>vade &#187; Blog Archive &#187; Processing updates, news</dc:creator>
		<pubDate>Mon, 23 Jan 2006 17:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiffman.net/random-numbers-are-bad/#comment-79</guid>
		<description>[...] Also, if you are interested in learning Processing, the Interactive Telecommunications Program at NYU has some 2006 Processing syllabi and coursework up online. [...]</description>
		<content:encoded><![CDATA[<p>[...] Also, if you are interested in learning Processing, the Interactive Telecommunications Program at NYU has some 2006 Processing syllabi and coursework up online. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

